ID | Sprite | Pokemon | Max CP |
---|---|---|---|
152 | ![]() | ChikoritaGRASS | 801 |
153 | ![]() | BayleefGRASS | 1296 |
154 | ![]() | MeganiumGRASS | 2227 |
155 | ![]() | CyndaquilFIRE | 831 |
156 | ![]() | QuilavaFIRE | 1484 |
157 | ![]() | TyphlosionFIRE | 2686 |
158 | ![]() | TotodileWATER | 1011 |
159 | ![]() | CroconawWATER | 1598 |
160 | ![]() | FeraligatrWATER | 2721 |
161 | ![]() | SentretNORMAL | 519 |
162 | ![]() | FurretNORMAL | 1667 |
163 | ![]() | HoothootNORMAL FLYING | 640 |
164 | ![]() | NoctowlNORMAL FLYING | 2040 |
165 | ![]() | LedybaBUG FLYING | 663 |
166 | ![]() | LedianBUG FLYING | 1275 |
167 | ![]() | SpinarakBUG POISON | 685 |
168 | ![]() | AriadosBUG POISON | 1636 |
169 | ![]() | CrobatPOISON FLYING | 2466 |
170 | ![]() | ChinchouWATER ELECTRIC | 1067 |
171 | ![]() | LanturnWATER ELECTRIC | 2077 |
172 | ![]() | PichuELECTRIC | 376 |
173 | ![]() | CleffaNORMAL | 620 |
174 | ![]() | IgglybuffNORMAL | 512 |
175 | ![]() | TogepiNORMAL | 540 |
176 | ![]() | TogeticNORMAL FLYING | 1543 |
177 | ![]() | NatuPSYCHIC FLYING | 925 |
178 | ![]() | XatuPSYCHIC FLYING | 1975 |
179 | ![]() | MareepELECTRIC | 887 |
180 | ![]() | FlaaffyELECTRIC | 1402 |
181 | ![]() | AmpharosELECTRIC | 2695 |
182 | ![]() | BellossomGRASS | 2108 |
183 | ![]() | MarillWATER | 420 |
184 | ![]() | AzumarillWATER | 1503 |
185 | ![]() | SudowoodoROCK | 2065 |
186 | ![]() | PolitoedWATER | 2371 |
187 | ![]() | HoppipGRASS FLYING | 508 |
188 | ![]() | SkiploomGRASS FLYING | 882 |
189 | ![]() | JumpluffGRASS FLYING | 1553 |
190 | ![]() | AipomNORMAL | 1188 |
191 | ![]() | SunkernGRASS | 316 |
192 | ![]() | SunfloraGRASS | 2048 |
193 | ![]() | YanmaBUG FLYING | 1326 |
194 | ![]() | WooperWATER GROUND | 596 |
195 | ![]() | QuagsireWATER GROUND | 1929 |
196 | ![]() | EspeonPSYCHIC | 3000 |
197 | ![]() | UmbreonDARK | 2052 |
198 | ![]() | MurkrowDARK FLYING | 1392 |
199 | ![]() | SlowkingWATER PSYCHIC | 2482 |
200 | ![]() | MisdreavusGHOST | 1781 |
201 | ![]() | UnownPSYCHIC | 1022 |
202 | ![]() | WobbuffetPSYCHIC | 1024 |
203 | ![]() | GirafarigNORMAL PSYCHIC | 1863 |
204 | ![]() | PinecoBUG | 1045 |
205 | ![]() | ForretressBUG STEEL | 2263 |
206 | ![]() | DunsparceNORMAL | 1615 |
207 | ![]() | GligarGROUND FLYING | 1758 |
208 | ![]() | SteelixSTEEL GROUND | 2439 |
209 | ![]() | SnubbullNORMAL | 1124 |
210 | ![]() | GranbullNORMAL | 2440 |
211 | ![]() | QwilfishWATER POISON | 1910 |
212 | ![]() | ScizorBUG STEEL | 2801 |
213 | ![]() | ShuckleBUG ROCK | 300 |
214 | ![]() | HeracrossBUG FIGHTING | 2938 |
215 | ![]() | SneaselDARK ICE | 1868 |
216 | ![]() | TeddiursaNORMAL | 1184 |
217 | ![]() | UrsaringNORMAL | 2760 |
218 | ![]() | SlugmaFIRE | 750 |
219 | ![]() | MagcargoFIRE ROCK | 1543 |
220 | ![]() | SwinubICE GROUND | 663 |
221 | ![]() | PiloswineICE GROUND | 2284 |
222 | ![]() | CorsolaWATER ROCK | 1214 |
223 | ![]() | RemoraidWATER | 749 |
224 | ![]() | OctilleryWATER | 2124 |
225 | ![]() | DelibirdICE FLYING | 937 |
226 | ![]() | MantineWATER FLYING | 2032 |
227 | ![]() | SkarmorySTEEL FLYING | 2032 |
228 | ![]() | HoundourDARK FIRE | 1110 |
229 | ![]() | HoundoomDARK FIRE | 2529 |
230 | ![]() | KingdraWATER DRAGON | 2424 |
231 | ![]() | PhanpyGROUND | 1175 |
232 | ![]() | DonphanGROUND | 3022 |
233 | ![]() | Porygon2NORMAL | 2546 |
234 | ![]() | StantlerNORMAL | 1988 |
235 | ![]() | SmeargleNORMAL | 389 |
236 | ![]() | TyrogueFIGHTING | 404 |
237 | ![]() | HitmontopFIGHTING | 1905 |
238 | ![]() | SmoochumICE PSYCHIC | 1230 |
239 | ![]() | ElekidELECTRIC | 1073 |
240 | ![]() | MagbyFIRE | 1178 |
241 | ![]() | MiltankNORMAL | 2312 |
242 | ![]() | BlisseyNORMAL | 3219 |
243 | ![]() | RaikouELECTRIC | 3349 |
244 | ![]() | EnteiFIRE | 3377 |
245 | ![]() | SuicuneWATER | 2823 |
246 | ![]() | LarvitarROCK GROUND | 904 |
247 | ![]() | PupitarROCK GROUND | 1608 |
248 | ![]() | TyranitarROCK DARK | 3670 |
249 | ![]() | LugiaPSYCHIC FLYING | 3598 |
250 | ![]() | Ho-OhFIRE FLYING | 4650 |
251 | ![]() | CelebiPSYCHIC GRASS | 3090 |
CP max Pokemon Go Gen 2
Sau bản Bigupdate vừa rồi của Pokemon Go, rất nhiều bạn đang thắc mắc không biết Pokemon nào sẽ thay thế được Dragonite ở Gym. Sau đây là bảng CP của các Pokemon Gen 2 nhé!
EmoticonEmoticon